<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The SAGWatch Blog - Observing the Screen Actors Guild and its Management</title>
	<link>http://blog.sagwatch.net</link>
	<description>No Spin, No Faction Propaganda, No Barking or Running Dogs!</description>
	<pubDate>Tue, 06 Jan 2009 17:28:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Everywhere you look&#8230;</title>
		<link>http://blog.sagwatch.net/2009/01/06/everywhere-you-look/</link>
		<comments>http://blog.sagwatch.net/2009/01/06/everywhere-you-look/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SAG Politics]]></category>

		<category><![CDATA[Media Business]]></category>

		<category><![CDATA[Exhibit A - TV Theatrical]]></category>

		<guid isPermaLink="false">http://blog.sagwatch.net/2009/01/06/everywhere-you-look/</guid>
		<description><![CDATA[Variety: Homevideo biz takes a hit in &#8216;08; Overall sales drop 3-4% despite Blu-ray&#8217;s rise.
LA Times: Auto sales in U.S. fall 18% in 2008. That plays into advertising being down overall.
Broadway getting darker, fast.
Bottom line: it doesn&#8217;t look like the entertainment business is immune this time around. We&#8217;re aware that some are calling this all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.variety.com/article/VR1117997966.html" "target=_blank">Variety: Homevideo biz</a> takes a hit in &#8216;08; Overall sales drop 3-4% despite Blu-ray&#8217;s rise.</p>
<p><a href="http://www.latimes.com/business/la-fi-autosales6-2009jan06,0,6857153.story" "target=_blank">LA Times: Auto sales in U.S.</a> fall 18% in 2008. That plays into <a href="http://blog.sagwatch.net/2009/01/05/wsj-ad-spending-expected-to-drop-62-this-year/" "target=_blank">advertising being down overall</a>.</p>
<p><a href="http://blog.sagwatch.net/2009/01/05/nine-broadway-shows-close-on-same-day/" "target=_blank">Broadway getting darker, fast</a>.</p>
<p>Bottom line: it doesn&#8217;t look like the entertainment business is immune this time around. We&#8217;re aware that some are calling this all pro-AMPTP propaganda&#8230; they remind me of the guy who insisted &#8220;the fundamentals of the U.S. economy are sound.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sagwatch.net/2009/01/06/everywhere-you-look/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nine Broadway Shows Close on Same Day</title>
		<link>http://blog.sagwatch.net/2009/01/05/nine-broadway-shows-close-on-same-day/</link>
		<comments>http://blog.sagwatch.net/2009/01/05/nine-broadway-shows-close-on-same-day/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 04:04:34 +0000</pubDate>
		<dc:creator>WW</dc:creator>
		
		<category><![CDATA[Media Business]]></category>

		<guid isPermaLink="false">http://blog.sagwatch.net/2009/01/05/nine-broadway-shows-close-on-same-day/</guid>
		<description><![CDATA[Can&#8217;t remember ever hearing about anything like this. The New York Times says nine Broadway productions — including “Hairspray,” “Young Frankenstein,” “Boeing-Boeing,” “13” and “Grease” — closed for good on Sunday, some as scheduled, and some as a result of declining audiences in grim economic times.

This represents the loss of hundreds of acting jobs in New York, [...]]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t remember ever hearing about <a href="http://www.nytimes.com/2009/01/06/theater/06bway.html?hp" target="_blank">anything like this</a>. The New York Times says nine Broadway productions — including “Hairspray,” “Young Frankenstein,” “Boeing-Boeing,” “13” and “Grease” — closed for good on Sunday, some as scheduled, and some as a result of declining audiences in grim economic times.
<p>
This represents the loss of hundreds of acting jobs in New York, and many IA and AFM jobs as well.</p>
<p>
It&#8217;s also not the end of the closings. Spamalot is due to go dark at the end of this week, and three more are to close in the following week.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sagwatch.net/2009/01/05/nine-broadway-shows-close-on-same-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WSJ: Ad Spending Expected to Drop 6.2% this year</title>
		<link>http://blog.sagwatch.net/2009/01/05/wsj-ad-spending-expected-to-drop-62-this-year/</link>
		<comments>http://blog.sagwatch.net/2009/01/05/wsj-ad-spending-expected-to-drop-62-this-year/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 17:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commercials Contract]]></category>

		<category><![CDATA[Media Business]]></category>

		<guid isPermaLink="false">http://blog.sagwatch.net/2009/01/05/wsj-ad-spending-expected-to-drop-62-this-year/</guid>
		<description><![CDATA[The first phrase of the Wall Street Journal tells the critical part story: &#8220;With U.S. ad spending expected to fall 6.2% to $161.8 billion this year, &#8230;&#8221; The rest of the story is no big deal.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB123111923883152873.html?mg=com-wsj " target="_blank">The first phrase of the Wall Street Journal</a> tells the critical part story: &#8220;With U.S. ad spending expected to fall 6.2% to $161.8 billion this year, &#8230;&#8221; The rest of the story is no big deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sagwatch.net/2009/01/05/wsj-ad-spending-expected-to-drop-62-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commissioner Gordon Departs</title>
		<link>http://blog.sagwatch.net/2009/01/05/commissioner-gordon-departs/</link>
		<comments>http://blog.sagwatch.net/2009/01/05/commissioner-gordon-departs/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:44:26 +0000</pubDate>
		<dc:creator>WW</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.sagwatch.net/2009/01/05/commissioner-gordon-departs/</guid>
		<description><![CDATA[
Veteran character actor Pat Hingle may have been best known for his portrayal of the square jawed Commissioner Gordon in the Batman series, but his repertoire was far greater than that. From an uncredited background slot in On the Waterfront, Hingle took his budding career to Broadway - and for the next 50 years he [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cowboydirectory.com/H/hingle-pat.jpg" onmouseout="undefined" onmouseover="undefined" title="undefined" height="239" width="192" alt="Pat Hingle" /><br />
Veteran character actor Pat Hingle may have been best known for his portrayal of the square jawed Commissioner Gordon in the Batman series, but his repertoire was far greater than that. From an uncredited background slot in On the Waterfront, Hingle took his budding career to Broadway - and for the next 50 years he worked consistently, drawing raves and a Tony nomination for his work on the boards, and more positive words for his film and television roles - which continued right through this past year. 
<p>
Pat Hingle was 84.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sagwatch.net/2009/01/05/commissioner-gordon-departs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>So, How&#8217;s Your Sense of Humor This Morning?</title>
		<link>http://blog.sagwatch.net/2009/01/05/so-hows-your-sense-of-humor-this-morning/</link>
		<comments>http://blog.sagwatch.net/2009/01/05/so-hows-your-sense-of-humor-this-morning/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 14:52:14 +0000</pubDate>
		<dc:creator>Number Six</dc:creator>
		
		<category><![CDATA[Media Business]]></category>

		<category><![CDATA[Exhibit A - TV Theatrical]]></category>

		<category><![CDATA[SAG-AFTRA]]></category>

		<guid isPermaLink="false">http://blog.sagwatch.net/2009/01/05/so-hows-your-sense-of-humor-this-morning/</guid>
		<description><![CDATA[Joel&#8217;s Stein&#8217;s Op-Ed this morning is worth a look. It&#8217;s a funny pro-merger column. Here&#8217;s the final bit: 
I ran my mega-union idea by Patric M. Verrone, the president of the Writers Guild, and he loved it. &#8220;Why stop there? Let&#8217;s merge with AFTRA, the IATSE, Teamsters Local 399, the basic trades unions and the AFM,&#8221; he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latimes.com/news/opinion/commentary/la-oe-stein2-2009jan02,0,1382164.column" target="_blank">Joel&#8217;s Stein&#8217;s Op-Ed</a> this morning is worth a look. It&#8217;s a funny pro-merger column. Here&#8217;s the final bit: </p>
<blockquote><p>I ran my mega-union idea by Patric M. Verrone, the president of the Writers Guild, and he loved it. &#8220;Why stop there? Let&#8217;s merge with AFTRA, the IATSE, Teamsters Local 399, the basic trades unions and the AFM,&#8221; he said, clearly making up extra unions to seem tougher. &#8220;If the AMPTP can unite competitive, global media conglomerates, why can&#8217;t talent do the same?&#8221; Verrone&#8217;s eagerness to join hands with the other guilds told me one thing: Writers definitely are the least important people in Hollywood.</p>
<p>I hope the directors&#8217; and actors&#8217; unions are just as enthusiastic. If we can all come together, we&#8217;ll have the leverage to avert a SAG strike and get much of what we all want. Besides, in a few years, our mega-union is going to have to merge with the AMPTP itself so we can take on our common enemy: people with video cameras and a YouTube account who are willing to work for free. You think negotiating with Rupert Murdoch is tough? Try getting concessions out of a funny cat.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.sagwatch.net/2009/01/05/so-hows-your-sense-of-humor-this-morning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Allens Heading for RBDs in Search of Support</title>
		<link>http://blog.sagwatch.net/2009/01/05/allens-heading-for-rbds-in-search-of-support/</link>
		<comments>http://blog.sagwatch.net/2009/01/05/allens-heading-for-rbds-in-search-of-support/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 12:51:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[SAG Politics]]></category>

		<category><![CDATA[Exhibit A - TV Theatrical]]></category>

		<guid isPermaLink="false">http://blog.sagwatch.net/2009/01/05/allens-heading-for-rbds-in-search-of-support/</guid>
		<description><![CDATA[According to the Hollywood Reporter, the Allens will be visiting the RBD this week for Town Hall meetings on the delayed, but officially not dead, Strike Authorization referendum. The branches have been centers of opposition both to the referendum and to the hard line tactics the Allens and Membership First have taken in the TV-Theatrical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hollywoodreporter.com/hr/content_display/news/e3i7fcfe6ddd3b5d6c2226b08896e418656" target="_blank">According to the Hollywood Reporter</a>, the Allens will be visiting the RBD this week for Town Hall meetings on the delayed, but officially not dead, Strike Authorization referendum. The branches have been centers of opposition both to the referendum and to the hard line tactics the Allens and Membership First have taken in the TV-Theatrical negotiations, so we wouldn&#8217;t expect a really warm and fuzzy welcome.
<p>
As always, we welcome posts from those who attend these sessions, either via e-mail or our comment space.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sagwatch.net/2009/01/05/allens-heading-for-rbds-in-search-of-support/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Worth a Read, as Usual</title>
		<link>http://blog.sagwatch.net/2009/01/04/worth-a-read-as-usual/</link>
		<comments>http://blog.sagwatch.net/2009/01/04/worth-a-read-as-usual/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 04:31:42 +0000</pubDate>
		<dc:creator>WW</dc:creator>
		
		<category><![CDATA[SAG Politics]]></category>

		<category><![CDATA[Exhibit A - TV Theatrical]]></category>

		<guid isPermaLink="false">http://blog.sagwatch.net/2009/01/04/worth-a-read-as-usual/</guid>
		<description><![CDATA[Steve Diamond&#8217;s Vallywood, with a new post on Hulu&#8217;s profits that never were. It links to a financial analyst&#8217;s discussion of Hulu, and the bottom line seems to be somewhere between mass confusion and a general consensus that Hulu&#8217;s business model is &#8220;lousy.&#8221; 

Well, duh. If you give it away and the advertising revenue is almost zero, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vallywood.blogspot.com/" target="_blank">Steve Diamond&#8217;s Vallywood</a>, with a new post on Hulu&#8217;s profits that never were. It links to a <a href="http://www.alleyinsider.com/2008/11/hulu-profitable-please" target="_blank">financial analyst&#8217;s discussion of Hulu,</a> and the bottom line seems to be somewhere between mass confusion and a general consensus that Hulu&#8217;s business model is &#8220;lousy.&#8221; <br />

<p>Well, duh. If you give it away and the advertising revenue is almost zero, what does that leave you?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sagwatch.net/2009/01/04/worth-a-read-as-usual/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does Bumping Doug Allen from TV-Theatrical Violates His Deal? - UPDATED</title>
		<link>http://blog.sagwatch.net/2009/01/04/does-bumping-doug-allen-from-tv-theatrical-violates-his-deal/</link>
		<comments>http://blog.sagwatch.net/2009/01/04/does-bumping-doug-allen-from-tv-theatrical-violates-his-deal/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 20:58:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[SAG Politics]]></category>

		<category><![CDATA[Exhibit A - TV Theatrical]]></category>

		<guid isPermaLink="false">http://blog.sagwatch.net/2009/01/04/does-bumping-doug-allen-from-tv-theatrical-violates-his-deal/</guid>
		<description><![CDATA[We don&#8217;t know, but someone e-mailed:
I&#8217;m fairly certain that his contract mandates that he will be chief negotiator on all contracts and that removing him as such on TV/Th would constitute a violation of that contract by SAG NBD.  Therefore, if they remove him, in his humiliation, he&#8217;ll resign and make SAG pay the [...]]]></description>
			<content:encoded><![CDATA[<p>We don&#8217;t know, but someone e-mailed:<br />
<blockquote>I&#8217;m fairly certain that his contract mandates that he will be chief negotiator on all contracts and that removing him as such on TV/Th would constitute a violation of that contract by SAG NBD.  Therefore, if they remove him, in his humiliation, he&#8217;ll resign and make SAG pay the balance of the contract with impunity, I would think.  THE NBD would be right to do so, and he would be right to insist on payment and that&#8217;s simply the price for getting out of this.  </p></blockquote>
<p>As we said, we haven&#8217;t read his contract. Does anyone have the facts?
<p>&#8212;</p>
<p>
Update: Yes, apparently it does. Here&#8217;s what we heard from someone who knows:<span style="font-family: Calibri; font-size: 15px" class="Apple-style-span"></span><span style="font-weight: bold" class="Apple-style-span">Allen is contracted to be SAG&#8217;s chief negotiator. The only reason he wouldn&#8217;t negotiate a contract is if he didn&#8217;t want to or he is no longer employed. The new board may be able to talk him into not wanting to but that&#8217;s unlikely.</span><span style="font-weight: bold" class="Apple-style-span"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sagwatch.net/2009/01/04/does-bumping-doug-allen-from-tv-theatrical-violates-his-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ordinarily We Wouldn&#8217;t Post on this, but&#8230;</title>
		<link>http://blog.sagwatch.net/2009/01/04/ordinarily-we-wouldnt-post-on-this-but/</link>
		<comments>http://blog.sagwatch.net/2009/01/04/ordinarily-we-wouldnt-post-on-this-but/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 20:44:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Media Business]]></category>

		<guid isPermaLink="false">http://blog.sagwatch.net/2009/01/04/ordinarily-we-wouldnt-post-on-this-but/</guid>
		<description><![CDATA[Just because the producers&#8217; financial situation has been so much in the news lately - we&#8217;ll note the Universal Pictures unit of General Electric has completed its sale of Rogue Pictures, a maker and distributor of lower-cost films, to Relativity Media for about $150 million&#8230; not all that much, if consider what a hit or two [...]]]></description>
			<content:encoded><![CDATA[<p>Just because the producers&#8217; financial situation has been so much in the news lately - we&#8217;ll note the Universal Pictures unit of General Electric has completed its sale of Rogue Pictures, a maker and distributor of lower-cost films, to Relativity Media <a href="http://www.nytimes.com/2009/01/05/business/media/05rogue.html?hp" target="_blank">for about $150 million</a>&#8230; not all that much, if consider what a hit or two could yield. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sagwatch.net/2009/01/04/ordinarily-we-wouldnt-post-on-this-but/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Las Vegas Odds on Allen Firing?</title>
		<link>http://blog.sagwatch.net/2009/01/03/las-vegas-odds-on-allen-firing/</link>
		<comments>http://blog.sagwatch.net/2009/01/03/las-vegas-odds-on-allen-firing/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 23:16:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[SAG Politics]]></category>

		<category><![CDATA[Exhibit A - TV Theatrical]]></category>

		<guid isPermaLink="false">http://blog.sagwatch.net/2009/01/03/las-vegas-odds-on-allen-firing/</guid>
		<description><![CDATA[We don&#8217;t know how seriously to take the talk, but you can&#8217;t miss it. While the Allens are pumping out pro-strike authorization messages, including videos featuring Membership First supporters in heavy rotation on the SAG website, the buzz is building that there may be a move to dismiss the controversial SAG NED at the upcoming special board meeting Jan. [...]]]></description>
			<content:encoded><![CDATA[<p>We don&#8217;t know how seriously to take the talk, but you can&#8217;t miss it. While the Allens are <a href="http://blog.sagwatch.net/2009/01/03/the-friday-night-follies/" target="_blank">pumping out pro-strike authorization messages,</a> including videos featuring <a href="http://sag.org" target="_blank">Membership First supporters in heavy rotation</a> on the SAG website, the buzz is building that there may be a move to dismiss <a href="http://blog.sagwatch.net/ned-doug-allen/" "target=_blank">the controversial SAG NED</a> at the upcoming special board meeting Jan. 12-13.
<p>
Variety&#8217;s <a href="http://www.variety.com/article/VR1117997914.html?categoryid=13&amp;cs=1" target="_blank">otherwise un-new recounting</a> of the latest from the Allens contains this as the third sentence:  &#8221;The SAG topper made no mention of efforts to fire him as lead negotiator, a step that could be taken at the emergency national board meeting on Jan. 12-13.&#8221;</p>
<p>
We don&#8217;t know if there are Las Vegas odds on Allen making it through the month, much less serving out his contract. But right now, this union&#8217;s working from at least two entirely different scripts, and that&#8217;s not good for anyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sagwatch.net/2009/01/03/las-vegas-odds-on-allen-firing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
